Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 83

Warning: main(): Node no longer exists in /home/lakealan/www/www/wxriverdetail.php on line 109

Warning: main(): Node no longer exists in /home/lakealan/www/www/wxriverdetail.php on line 109

White River At White River Reservoir

Back to River Summary

Latest Observation: Thursday March 28th, 2024 11:15 AM CDT
River Status: Not Defined

  Height Flow
Currently 2352.81 ft Warning: number_format() expects parameter 1 to be float, string given in /home/lakealan/www/www/wxriverdetail.php on line 234
> N/A

Observation
  Date (CDT) Stage (ft) Flow ()
Thursday 03/28/2024 11:15 AM 2,352.81 N/A
Thursday 03/28/2024 11:00 AM 2,352.81 N/A
Thursday 03/28/2024 10:45 AM 2,352.81 N/A
Thursday 03/28/2024 10:30 AM 2,352.81 N/A
Thursday 03/28/2024 10:15 AM 2,352.81 N/A
Thursday 03/28/2024 10:00 AM 2,352.81 N/A
Thursday 03/28/2024 09:45 AM 2,352.81 N/A
Thursday 03/28/2024 09:30 AM 2,352.81 N/A
Thursday 03/28/2024 09:15 AM 2,352.81 N/A
Thursday 03/28/2024 09:00 AM 2,352.81 N/A
Thursday 03/28/2024 08:45 AM 2,352.82 N/A
Thursday 03/28/2024 08:30 AM 2,352.82 N/A
Thursday 03/28/2024 08:15 AM 2,352.81 N/A
Thursday 03/28/2024 08:00 AM 2,352.82 N/A
Thursday 03/28/2024 07:45 AM 2,352.82 N/A
Thursday 03/28/2024 07:30 AM 2,352.82 N/A
Thursday 03/28/2024 07:15 AM 2,352.82 N/A
Thursday 03/28/2024 07:00 AM 2,352.81 N/A
Thursday 03/28/2024 06:45 AM 2,352.81 N/A
Thursday 03/28/2024 06:30 AM 2,352.82 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather