Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 83

Deep Creek 1 Wnw Deep Creek Near Dunn, Texas

Back to River Summary

Stage Color Key
13 ft - Near Flood 14 ft - Minor Flood 20 ft - Moderate Flood 26 ft - Major Flood

Latest Observation: Thursday April 25th, 2024 08:00 AM CDT
River Status: Normal

  Height Flow
Currently 2.43 ft N/A
Record 31.28 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 04/25/2024 08:00 AM 2.43 N/A
Thursday 04/25/2024 07:45 AM 2.43 N/A
Thursday 04/25/2024 07:30 AM 2.43 N/A
Thursday 04/25/2024 07:15 AM 2.43 N/A
Thursday 04/25/2024 07:00 AM 2.43 N/A
Thursday 04/25/2024 06:45 AM 2.43 N/A
Thursday 04/25/2024 06:30 AM 2.43 N/A
Thursday 04/25/2024 06:15 AM 2.43 N/A
Thursday 04/25/2024 06:00 AM 2.43 N/A
Thursday 04/25/2024 05:45 AM 2.43 N/A
Thursday 04/25/2024 05:30 AM 2.43 N/A
Thursday 04/25/2024 05:15 AM 2.43 N/A
Thursday 04/25/2024 05:00 AM 2.43 N/A
Thursday 04/25/2024 04:45 AM 2.43 N/A
Thursday 04/25/2024 04:30 AM 2.43 N/A
Thursday 04/25/2024 04:15 AM 2.43 N/A
Thursday 04/25/2024 04:00 AM 2.43 N/A
Thursday 04/25/2024 03:45 AM 2.43 N/A
Thursday 04/25/2024 03:30 AM 2.43 N/A
Thursday 04/25/2024 03:15 AM 2.43 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather