Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 83

Colorado River 9 Ne Lake J. B. Thomas Near Vincent, Texas

Back to River Summary

Latest Observation: Thursday April 18th, 2024 12:45 PM CDT
River Status: Not Defined

  Height Flow
Currently 2225.87 ft 19.4 kcfs
Record 2251.94 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 04/18/2024 12:45 PM 2,225.87 19.40
Thursday 04/18/2024 12:30 PM 2,225.87 19.40
Thursday 04/18/2024 12:15 PM 2,225.86 19.40
Thursday 04/18/2024 12:00 PM 2,225.85 19.40
Thursday 04/18/2024 11:45 AM 2,225.85 19.40
Thursday 04/18/2024 11:30 AM 2,225.88 19.40
Thursday 04/18/2024 11:15 AM 2,225.87 19.40
Thursday 04/18/2024 11:00 AM 2,225.88 19.40
Thursday 04/18/2024 10:45 AM 2,225.89 19.40
Thursday 04/18/2024 10:30 AM 2,225.87 19.40
Thursday 04/18/2024 10:15 AM 2,225.88 19.40
Thursday 04/18/2024 10:00 AM 2,225.86 19.40
Thursday 04/18/2024 09:45 AM 2,225.87 19.40
Thursday 04/18/2024 09:30 AM 2,225.87 19.40
Thursday 04/18/2024 09:15 AM 2,225.86 19.40
Thursday 04/18/2024 09:00 AM 2,225.86 19.40
Thursday 04/18/2024 08:45 AM 2,225.86 19.40
Thursday 04/18/2024 08:30 AM 2,225.86 19.40
Thursday 04/18/2024 08:15 AM 2,225.86 19.40
Thursday 04/18/2024 08:00 AM 2,225.86 19.40

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather