Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 83

Warning: main(): Node no longer exists in /home/lakealan/www/www/wxriverdetail.php on line 109

Warning: main(): Node no longer exists in /home/lakealan/www/www/wxriverdetail.php on line 109

Double Mountain Fork Brazos 9 Ene Lake Alan Henry

Back to River Summary

Latest Observation: Thursday March 28th, 2024 07:30 PM CDT
River Status: Not Defined

  Height Flow
Currently 2215.53 ft Warning: number_format() expects parameter 1 to be float, string given in /home/lakealan/www/www/wxriverdetail.php on line 234
> N/A

Observation
  Date (CDT) Stage (ft) Flow ()
Thursday 03/28/2024 07:30 PM 2,215.53 N/A
Thursday 03/28/2024 07:15 PM 2,215.54 N/A
Thursday 03/28/2024 07:00 PM 2,215.53 N/A
Thursday 03/28/2024 06:45 PM 2,215.54 N/A
Thursday 03/28/2024 06:30 PM 2,215.54 N/A
Thursday 03/28/2024 06:15 PM 2,215.54 N/A
Thursday 03/28/2024 06:00 PM 2,215.54 N/A
Thursday 03/28/2024 05:45 PM 2,215.53 N/A
Thursday 03/28/2024 05:30 PM 2,215.54 N/A
Thursday 03/28/2024 05:15 PM 2,215.54 N/A
Thursday 03/28/2024 05:00 PM 2,215.55 N/A
Thursday 03/28/2024 04:45 PM 2,215.54 N/A
Thursday 03/28/2024 04:30 PM 2,215.54 N/A
Thursday 03/28/2024 04:15 PM 2,215.53 N/A
Thursday 03/28/2024 04:00 PM 2,215.54 N/A
Thursday 03/28/2024 03:45 PM 2,215.54 N/A
Thursday 03/28/2024 03:30 PM 2,215.55 N/A
Thursday 03/28/2024 03:15 PM 2,215.56 N/A
Thursday 03/28/2024 03:00 PM 2,215.54 N/A
Thursday 03/28/2024 02:45 PM 2,215.53 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather