Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 83

Double Mountain Fork Brazos 4 Ese Lubbock 4ese

Back to River Summary

Stage Color Key
10 ft - Near Flood 11 ft - Minor Flood 14 ft - Moderate Flood 21 ft - Major Flood

Latest Observation: Friday April 19th, 2024 11:30 PM CDT
River Status: Normal

  Height Flow
Currently 6.44 ft 16.50 cfs

Observation
  Date (CDT) Stage (ft) Flow (cfs)
Friday 04/19/2024 11:30 PM 6.44 16.50
Friday 04/19/2024 11:15 PM 6.43 15.80
Friday 04/19/2024 11:00 PM 6.43 15.80
Friday 04/19/2024 10:45 PM 6.43 15.80
Friday 04/19/2024 10:30 PM 6.43 15.80
Friday 04/19/2024 10:15 PM 6.43 15.80
Friday 04/19/2024 10:00 PM 6.43 15.80
Friday 04/19/2024 09:45 PM 6.43 15.80
Friday 04/19/2024 09:30 PM 6.43 15.80
Friday 04/19/2024 09:15 PM 6.43 15.80
Friday 04/19/2024 09:00 PM 6.43 15.80
Friday 04/19/2024 08:45 PM 6.43 15.80
Friday 04/19/2024 08:30 PM 6.43 15.80
Friday 04/19/2024 08:15 PM 6.43 15.80
Friday 04/19/2024 08:00 PM 6.43 15.80
Friday 04/19/2024 07:45 PM 6.43 15.80
Friday 04/19/2024 07:30 PM 6.43 15.80
Friday 04/19/2024 07:15 PM 6.43 15.80
Friday 04/19/2024 07:00 PM 6.44 16.50
Friday 04/19/2024 06:45 PM 6.43 15.80

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather