Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 83

Clear Fork Brazos River 3 N Roby

Back to River Summary

Stage Color Key
16 ft - Near Flood 18 ft - Minor Flood 20 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Saturday April 20th, 2024 06:45 AM CDT
River Status: Normal

  Height Flow
Currently 3.86 ft 0.0004 kcfs
Record 22.5 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Saturday 04/20/2024 06:45 AM 3.86 0.00
Saturday 04/20/2024 06:30 AM 3.87 0.00
Saturday 04/20/2024 06:15 AM 3.86 0.00
Saturday 04/20/2024 06:00 AM 3.86 0.00
Saturday 04/20/2024 05:45 AM 3.85 0.00
Saturday 04/20/2024 05:30 AM 3.84 0.00
Saturday 04/20/2024 05:15 AM 3.83 0.00
Saturday 04/20/2024 05:00 AM 3.83 0.00
Saturday 04/20/2024 04:45 AM 3.83 0.00
Saturday 04/20/2024 04:30 AM 3.83 0.00
Saturday 04/20/2024 04:15 AM 3.83 0.00
Saturday 04/20/2024 04:00 AM 3.83 0.00
Saturday 04/20/2024 03:45 AM 3.83 0.00
Saturday 04/20/2024 03:30 AM 3.83 0.00
Saturday 04/20/2024 03:15 AM 3.84 0.00
Saturday 04/20/2024 03:00 AM 3.83 0.00
Saturday 04/20/2024 02:45 AM 3.83 0.00
Saturday 04/20/2024 02:30 AM 3.83 0.00
Saturday 04/20/2024 02:15 AM 3.83 0.00
Saturday 04/20/2024 02:00 AM 3.83 0.00

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather