Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 38.0°F |
Average humidity | 72% |
Average dewpoint | 29.3°F |
Average barometer | 30.4 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 5.7 mph |
Average direction | 109° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 50.5°F on 01 at 16:09 |
Minimum temperature | 27.1°F on 01 at 08:23 |
Maximum humidity | 87% on 01 at 10:03 |
Minimum humidity | 51% on 01 at 16:24 |
Maximum pressure | 30.548 in. on 01 at 11:01 |
Minimum pressure | 30.323 in. on 01 at 00:39 |
Maximum windspeed | 10.4 mph on 01 at 04:35 |
Maximum gust speed | 15.0 mph from 078 °(ENE) on 01 at 11:37 |
Maximum heat index | 50.5°F on 01 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 46.6°F |
Average humidity | 60% |
Average dewpoint | 30.6°F |
Average barometer | 30.3 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 5.8 mph |
Average direction | 279° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 72.9°F on 02 at 15:43 |
Minimum temperature | 29.1°F on 02 at 08:00 |
Maximum humidity | 88% on 02 at 08:42 |
Minimum humidity | 19% on 02 at 15:39 |
Maximum pressure | 30.407 in. on 02 at 23:58 |
Minimum pressure | 30.212 in. on 02 at 14:55 |
Maximum windspeed | 12.7 mph on 02 at 11:11 |
Maximum gust speed | 18.4 mph from 254 °(WSW) on 02 at 10:47 |
Maximum heat index | 76.0°F on 02 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 42.8°F |
Average humidity | 75% |
Average dewpoint | 35.1°F |
Average barometer | 30.4 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 5.6 mph |
Average direction | 113° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 57.1°F on 03 at 16:05 |
Minimum temperature | 29.7°F on 03 at 08:29 |
Maximum humidity | 88% on 03 at 23:55 |
Minimum humidity | 60% on 03 at 16:46 |
Maximum pressure | 30.519 in. on 03 at 10:37 |
Minimum pressure | 30.267 in. on 03 at 23:52 |
Maximum windspeed | 10.4 mph on 03 at 19:25 |
Maximum gust speed | 15.0 mph from 127 °(SE) on 03 at 14:02 |
Maximum heat index | 57.1°F on 03 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 54.3°F |
Average humidity | 74% |
Average dewpoint | 45.4°F |
Average barometer | 30.0 in. |
Average windspeed | 11.4 mph |
Average gustspeed | 14.9 mph |
Average direction | 208° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 69.4°F on 04 at 15:03 |
Minimum temperature | 36.1°F on 04 at 03:32 |
Maximum humidity | 93% on 04 at 08:12 |
Minimum humidity | 48% on 04 at 14:59 |
Maximum pressure | 30.271 in. on 04 at 00:04 |
Minimum pressure | 29.769 in. on 04 at 22:51 |
Maximum windspeed | 25.3 mph on 04 at 22:55 |
Maximum gust speed | 35.7 mph from 212 °(SSW) on 04 at 23:20 |
Maximum heat index | 77.3°F on 04 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 38.6°F |
Average humidity | 56% |
Average dewpoint | 23.5°F |
Average barometer | 30.2 in. |
Average windspeed | 11.0 mph |
Average gustspeed | 14.4 mph |
Average direction | 353° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 57.0°F on 05 at 00:11 |
Minimum temperature | 24.4°F on 05 at 23:59 |
Maximum humidity | 86% on 05 at 01:33 |
Minimum humidity | 36% on 05 at 15:35 |
Maximum pressure | 30.513 in. on 05 at 23:43 |
Minimum pressure | 29.784 in. on 05 at 00:03 |
Maximum windspeed | 19.6 mph on 05 at 11:18 |
Maximum gust speed | 33.4 mph from 01 °(N) on 05 at 01:29 |
Maximum heat index | 57.0°F on 05 at 00:11 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 29.0°F |
Average humidity | 58% |
Average dewpoint | 15.6°F |
Average barometer | 30.6 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 4.2 mph |
Average direction | 48° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 41.5°F on 06 at 15:33 |
Minimum temperature | 17.2°F on 06 at 07:57 |
Maximum humidity | 79% on 06 at 08:56 |
Minimum humidity | 40% on 06 at 15:42 |
Maximum pressure | 30.667 in. on 06 at 10:31 |
Minimum pressure | 30.510 in. on 06 at 00:01 |
Maximum windspeed | 5.8 mph on 06 at 20:42 |
Maximum gust speed | 10.4 mph from 143 °(SE) on 06 at 16:10 |
Maximum heat index | 41.5°F on 06 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 28.2°F |
Average humidity | 50% |
Average dewpoint | 11.1°F |
Average barometer | 30.6 in. |
Average windspeed | 6.2 mph |
Average gustspeed | 8.6 mph |
Average direction | 76° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 37.8°F on 07 at 15:59 |
Minimum temperature | 19.2°F on 07 at 08:21 |
Maximum humidity | 66% on 07 at 07:33 |
Minimum humidity | 34% on 07 at 16:03 |
Maximum pressure | 30.792 in. on 07 at 23:59 |
Minimum pressure | 30.571 in. on 07 at 00:14 |
Maximum windspeed | 12.7 mph on 07 at 17:13 |
Maximum gust speed | 19.6 mph from 076 °(ENE) on 07 at 17:40 |
Maximum heat index | 37.8°F on 07 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 29.8°F |
Average humidity | 54% |
Average dewpoint | 15.0°F |
Average barometer | 30.7 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 5.5 mph |
Average direction | 68° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 38.1°F on 08 at 16:35 |
Minimum temperature | 23.9°F on 08 at 08:27 |
Maximum humidity | 67% on 08 at 09:29 |
Minimum humidity | 41% on 08 at 02:59 |
Maximum pressure | 30.826 in. on 08 at 08:46 |
Minimum pressure | 30.369 in. on 08 at 23:59 |
Maximum windspeed | 12.7 mph on 08 at 06:10 |
Maximum gust speed | 18.4 mph from 080 °(E) on 08 at 06:04 |
Maximum heat index | 38.1°F on 08 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 32.1°F |
Average humidity | 78% |
Average dewpoint | 25.6°F |
Average barometer | 30.2 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 4.9 mph |
Average direction | 172° (S) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.01 in. on 09 at 13:33 |
Maximum temperature | 34.2°F on 09 at 00:11 |
Minimum temperature | 30.4°F on 09 at 10:21 |
Maximum humidity | 88% on 09 at 22:30 |
Minimum humidity | 48% on 09 at 00:01 |
Maximum pressure | 30.375 in. on 09 at 00:09 |
Minimum pressure | 30.144 in. on 09 at 15:18 |
Maximum windspeed | 13.8 mph on 09 at 22:35 |
Maximum gust speed | 19.6 mph from 350 °(N) on 09 at 22:38 |
Maximum heat index | 34.2°F on 09 at 00:11 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 34.5°F |
Average humidity | 61% |
Average dewpoint | 21.6°F |
Average barometer | 30.3 in. |
Average windspeed | 10.7 mph |
Average gustspeed | 13.6 mph |
Average direction | 348° (NNW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.02 in. |
Maximum rain per minute | 0.01 in. on 10 at 01:22 |
Maximum temperature | 44.2°F on 10 at 14:43 |
Minimum temperature | 24.7°F on 10 at 23:59 |
Maximum humidity | 84% on 10 at 01:15 |
Minimum humidity | 37% on 10 at 16:53 |
Maximum pressure | 30.466 in. on 10 at 10:59 |
Minimum pressure | 30.262 in. on 10 at 01:02 |
Maximum windspeed | 19.6 mph on 10 at 01:33 |
Maximum gust speed | 29.9 mph from 011 °(N) on 10 at 01:24 |
Maximum heat index | 44.2°F on 10 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 41.9°F |
Average humidity | 48% |
Average dewpoint | 21.4°F |
Average barometer | 30.0 in. |
Average windspeed | 8.9 mph |
Average gustspeed | 11.8 mph |
Average direction | 257° (WSW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.02 in. |
Maximum rain per minute | 0.02 in. on 11 at 13:16 |
Maximum temperature | 62.4°F on 11 at 16:10 |
Minimum temperature | 23.5°F on 11 at 01:27 |
Maximum humidity | 70% on 11 at 23:37 |
Minimum humidity | 21% on 11 at 15:49 |
Maximum pressure | 30.266 in. on 11 at 00:11 |
Minimum pressure | 29.813 in. on 11 at 16:58 |
Maximum windspeed | 19.6 mph on 11 at 14:25 |
Maximum gust speed | 28.8 mph from 237 °(WSW) on 11 at 15:14 |
Maximum heat index | 62.4°F on 11 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 60% |
Average dewpoint | 26.2°F |
Average barometer | 30.2 in. |
Average windspeed | 5.5 mph |
Average gustspeed | 7.4 mph |
Average direction | 19° (NNE) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.02 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 52.7°F on 12 at 15:36 |
Minimum temperature | 28.9°F on 12 at 06:23 |
Maximum humidity | 87% on 12 at 08:41 |
Minimum humidity | 32% on 12 at 15:49 |
Maximum pressure | 30.410 in. on 12 at 23:58 |
Minimum pressure | 29.958 in. on 12 at 00:06 |
Maximum windspeed | 12.7 mph on 12 at 14:09 |
Maximum gust speed | 19.6 mph from 060 °(ENE) on 12 at 14:02 |
Maximum heat index | 52.7°F on 12 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 35.7°F |
Average humidity | 56% |
Average dewpoint | 19.7°F |
Average barometer | 30.5 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 4.7 mph |
Average direction | 146° (SE) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.02 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 51.3°F on 13 at 16:11 |
Minimum temperature | 21.0°F on 13 at 08:18 |
Maximum humidity | 86% on 13 at 09:37 |
Minimum humidity | 26% on 13 at 16:17 |
Maximum pressure | 30.565 in. on 13 at 10:46 |
Minimum pressure | 30.407 in. on 13 at 00:36 |
Maximum windspeed | 10.4 mph on 13 at 15:05 |
Maximum gust speed | 18.4 mph from 170 °(S) on 13 at 14:36 |
Maximum heat index | 51.3°F on 13 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 39.2°F |
Average humidity | 54% |
Average dewpoint | 22.9°F |
Average barometer | 30.5 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 4.4 mph |
Average direction | 230° (SW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.02 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 59.0°F on 14 at 16:18 |
Minimum temperature | 21.7°F on 14 at 07:45 |
Maximum humidity | 72% on 14 at 08:22 |
Minimum humidity | 35% on 14 at 16:21 |
Maximum pressure | 30.540 in. on 14 at 23:56 |
Minimum pressure | 30.408 in. on 14 at 15:33 |
Maximum windspeed | 10.4 mph on 14 at 12:45 |
Maximum gust speed | 17.3 mph from 207 °(SSW) on 14 at 12:37 |
Maximum heat index | 59.0°F on 14 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 39.9°F |
Average humidity | 57% |
Average dewpoint | 24.3°F |
Average barometer | 30.6 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.3 mph |
Average direction | 342° (NNW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.02 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 56.8°F on 15 at 15:52 |
Minimum temperature | 24.4°F on 15 at 08:26 |
Maximum humidity | 85% on 15 at 09:30 |
Minimum humidity | 29% on 15 at 17:32 |
Maximum pressure | 30.629 in. on 15 at 10:44 |
Minimum pressure | 30.509 in. on 15 at 15:34 |
Maximum windspeed | 8.1 mph on 15 at 16:22 |
Maximum gust speed | 15.0 mph from 307 °(NW) on 15 at 16:11 |
Maximum heat index | 56.8°F on 15 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 42.6°F |
Average humidity | 48% |
Average dewpoint | 21.8°F |
Average barometer | 30.4 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 5.4 mph |
Average direction | 260° (W) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.02 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 63.9°F on 16 at 14:47 |
Minimum temperature | 27.3°F on 16 at 06:32 |
Maximum humidity | 70% on 16 at 08:28 |
Minimum humidity | 18% on 16 at 15:04 |
Maximum pressure | 30.610 in. on 16 at 00:20 |
Minimum pressure | 30.159 in. on 16 at 23:59 |
Maximum windspeed | 10.4 mph on 16 at 15:06 |
Maximum gust speed | 17.3 mph from 241 °(WSW) on 16 at 14:48 |
Maximum heat index | 63.9°F on 16 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 16 |
Average temperature | 38.4°F; diff from climate av: -4.4°F |
Average humidity | 60% |
Average dewpoint | 24.3°F |
Average barometer | 30.373 in. |
Average windspeed | 5.6 mph |
Average gustspeed | 7.5 mph |
Average direction | 347° (NNW) |
Rainfall for month | 0.02 in.; diff from climate av. -0.69 in. |
Rainfall for year | 0.02 in.; diff from climate av. -0.69 in. |
Maximum rain per minute | 0.02 in on 11 at 13:16 |
Maximum temperature | 72.9°F on 02 at 15:43 |
Minimum temperature | 17.2°F on 06 at 07:57 |
Maximum humidity | 93% on 04 at 08:12 |
Minimum humidity | 18% on 16 at 15:04 |
Maximum pressure | 30.83 in. on 08 at 08:46 |
Minimum pressure | 29.77 in. on 04 at 22:51 |
Maximum windspeed | 25.3 mph from 212°(SSW) on 04 at 22:55 |
Maximum gust speed | 35.7 mph from 225°(SW) on 04 at 23:20 |
Maximum heat index | 77.3°F on 04 at 16:35 |
Avg daily max temp | 53.1°F |
Avg daily min temp | 25.5°F |
Growing degrees days | 56.4 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 05:12hrs |
ET :0.04 in. |
599.0 W/mē |
2.2 uv |
02 04:48hrs |
ET :0.09 in. |
577.0 W/mē |
2.2 uv |
03 04:54hrs |
ET :0.04 in. |
541.0 W/mē |
2.3 uv |
04 03:12hrs |
ET :0.10 in. |
656.0 W/mē |
2.6 uv |
05 05:36hrs |
ET :0.10 in. |
548.0 W/mē |
1.9 uv |
06 04:54hrs |
ET :0.03 in. |
631.0 W/mē |
2.2 uv |
07 03:48hrs |
ET :0.04 in. |
584.0 W/mē |
2.1 uv |
08 02:12hrs |
ET :0.03 in. |
726.0 W/mē |
2.1 uv |
09 00:12hrs |
ET :0.02 in. |
146.0 W/mē |
0.6 uv |
10 05:42hrs |
ET :0.07 in. |
568.0 W/mē |
1.6 uv |
11 05:42hrs |
ET :0.13 in. |
568.0 W/mē |
2.4 uv |
12 05:36hrs |
ET :0.06 in. |
570.0 W/mē |
2.2 uv |
13 05:30hrs |
ET :0.05 in. |
664.0 W/mē |
2.4 uv |
14 05:36hrs |
ET :0.06 in. |
566.0 W/mē |
2.3 uv |
15 05:36hrs |
ET :0.04 in. |
570.0 W/mē |
2.2 uv |
16 06:18hrs |
ET :0.08 in. |
598.0 W/mē |
2.5 uv |
Daily Rain Totals |
00.01 in. on 9 |
00.01 in. on 10 |