Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Fri, 31-Mar-2023 4:19pm CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
45 km NW of Toyah, Texas 2.2 000320199 mi 1680267766Fri, 31-Mar-2023 8:02am CDT map
35 km SE of Malaga, New Mexico 2.1 000273170 mi 1680229024Thu, 30-Mar-2023 9:17pm CDT map
39 km NW of Toyah, Texas 2.2 000321200 mi 1680199812Thu, 30-Mar-2023 1:10pm CDT map
38 km NW of Toyah, Texas 2.1 000322200 mi 1680190875Thu, 30-Mar-2023 10:41am CDT map
15 km NNE of Balmorhea, Texas 2.5 000320199 mi 1680134115Wed, 29-Mar-2023 6:55pm CDT map
5 km WNW of Pecos, Texas 2.1 000287178 mi 1680125082Wed, 29-Mar-2023 4:24pm CDT map
34 km SE of Malaga, New Mexico 2.5 000274170 mi 1680113709Wed, 29-Mar-2023 1:15pm CDT map
49 km W of Mentone, Texas 2.1 000316196 mi 1680099343Wed, 29-Mar-2023 9:15am CDT map
34 km NW of Toyah, Texas 2.2 000316197 mi 1680073656Wed, 29-Mar-2023 2:07am CDT map
35 km WSW of Mentone, Texas 2.5 000307191 mi 1679996700Tue, 28-Mar-2023 4:45am CDT map
35 km WSW of Mentone, Texas 2.6 000307191 mi 1679996667Tue, 28-Mar-2023 4:44am CDT map
29 km WSW of Ackerly, Texas 2.5 00010364 mi 1679991901Tue, 28-Mar-2023 3:25am CDT map
35 km SE of Malaga, New Mexico 3.4 000273170 mi 1679882101Sun, 26-Mar-2023 8:55pm CDT map
36 km WSW of Mentone, Texas 2.0 000308191 mi 1679816805Sun, 26-Mar-2023 2:46am CDT map
36 km NNW of Toyah, Texas 2.5 000309192 mi 1679732561Sat, 25-Mar-2023 3:22am CDT map
36 km NNW of Toyah, Texas 2.0 000309192 mi 1679727914Sat, 25-Mar-2023 2:05am CDT map
42 km NW of Toyah, Texas 2.1 000318198 mi 1679715985Fri, 24-Mar-2023 10:46pm CDT map

17 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.