Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Wed, 04-Dec-2024 8:22am CST

Epicenter Near Magnitude Distance to Epicenter Time Link
46 km W of Mentone, Texas 2.2 000314195 mi 1733303522Wed, 04-Dec-2024 3:12am CST map
47 km W of Mentone, Texas 2.1 000315196 mi 1733298621Wed, 04-Dec-2024 1:50am CST map
47 km W of Mentone, Texas 2.1 000315196 mi 1733298551Wed, 04-Dec-2024 1:49am CST map
47 km W of Mentone, Texas 2.3 000315196 mi 1733290486Tue, 03-Dec-2024 11:34pm CST map
46 km W of Mentone, Texas 2.2 000314195 mi 1733288362Tue, 03-Dec-2024 10:59pm CST map
46 km W of Mentone, Texas 3.8 000315195 mi 1733287506Tue, 03-Dec-2024 10:45pm CST map
22 km SW of Ackerly, Texas 2.2 00010062 mi 1733263212Tue, 03-Dec-2024 4:00pm CST map
12 km NNW of Mentone, Texas 2.4 000271169 mi 1733166897Mon, 02-Dec-2024 1:14pm CST map
34 km WSW of Mentone, Texas 2.2 000307191 mi 1733154853Mon, 02-Dec-2024 9:54am CST map
14 km ESE of Lindsay, Texas 2.4 000287178 mi 1733138352Mon, 02-Dec-2024 5:19am CST map
33 km WSW of Ackerly, Texas 2.3 00010968 mi 1733083597Sun, 01-Dec-2024 2:06pm CST map
24 km SSW of Westbrook, Texas 2.2 00010263 mi 1733038060Sun, 01-Dec-2024 1:27am CST map
54 km NW of Toyah, Texas 2.1 000323200 mi 1733005796Sat, 30-Nov-2024 4:29pm CST map
53 km NW of Toyah, Texas 2.0 000323200 mi 1732905159Fri, 29-Nov-2024 12:32pm CST map
35 km NNW of Toyah, Texas 2.0 000308191 mi 1732842397Thu, 28-Nov-2024 7:06pm CST map

15 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.