Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Wed, 04-Dec-2024 8:22am CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
46 km W of Mentone, Texas | 2.2 | 195 mi | Wed, 04-Dec-2024 3:12am CST | map |
47 km W of Mentone, Texas | 2.1 | 196 mi | Wed, 04-Dec-2024 1:50am CST | map |
47 km W of Mentone, Texas | 2.1 | 196 mi | Wed, 04-Dec-2024 1:49am CST | map |
47 km W of Mentone, Texas | 2.3 | 196 mi | Tue, 03-Dec-2024 11:34pm CST | map |
46 km W of Mentone, Texas | 2.2 | 195 mi | Tue, 03-Dec-2024 10:59pm CST | map |
46 km W of Mentone, Texas | 3.8 | 195 mi | Tue, 03-Dec-2024 10:45pm CST | map |
22 km SW of Ackerly, Texas | 2.2 | 62 mi | Tue, 03-Dec-2024 4:00pm CST | map |
12 km NNW of Mentone, Texas | 2.4 | 169 mi | Mon, 02-Dec-2024 1:14pm CST | map |
34 km WSW of Mentone, Texas | 2.2 | 191 mi | Mon, 02-Dec-2024 9:54am CST | map |
14 km ESE of Lindsay, Texas | 2.4 | 178 mi | Mon, 02-Dec-2024 5:19am CST | map |
33 km WSW of Ackerly, Texas | 2.3 | 68 mi | Sun, 01-Dec-2024 2:06pm CST | map |
24 km SSW of Westbrook, Texas | 2.2 | 63 mi | Sun, 01-Dec-2024 1:27am CST | map |
54 km NW of Toyah, Texas | 2.1 | 200 mi | Sat, 30-Nov-2024 4:29pm CST | map |
53 km NW of Toyah, Texas | 2.0 | 200 mi | Fri, 29-Nov-2024 12:32pm CST | map |
35 km NNW of Toyah, Texas | 2.0 | 191 mi | Thu, 28-Nov-2024 7:06pm CST | map |
15 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.