Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Fri, 31-Mar-2023 4:19pm CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
45 km NW of Toyah, Texas | 2.2 | 199 mi | Fri, 31-Mar-2023 8:02am CDT | map |
35 km SE of Malaga, New Mexico | 2.1 | 170 mi | Thu, 30-Mar-2023 9:17pm CDT | map |
39 km NW of Toyah, Texas | 2.2 | 200 mi | Thu, 30-Mar-2023 1:10pm CDT | map |
38 km NW of Toyah, Texas | 2.1 | 200 mi | Thu, 30-Mar-2023 10:41am CDT | map |
15 km NNE of Balmorhea, Texas | 2.5 | 199 mi | Wed, 29-Mar-2023 6:55pm CDT | map |
5 km WNW of Pecos, Texas | 2.1 | 178 mi | Wed, 29-Mar-2023 4:24pm CDT | map |
34 km SE of Malaga, New Mexico | 2.5 | 170 mi | Wed, 29-Mar-2023 1:15pm CDT | map |
49 km W of Mentone, Texas | 2.1 | 196 mi | Wed, 29-Mar-2023 9:15am CDT | map |
34 km NW of Toyah, Texas | 2.2 | 197 mi | Wed, 29-Mar-2023 2:07am CDT | map |
35 km WSW of Mentone, Texas | 2.5 | 191 mi | Tue, 28-Mar-2023 4:45am CDT | map |
35 km WSW of Mentone, Texas | 2.6 | 191 mi | Tue, 28-Mar-2023 4:44am CDT | map |
29 km WSW of Ackerly, Texas | 2.5 | 64 mi | Tue, 28-Mar-2023 3:25am CDT | map |
35 km SE of Malaga, New Mexico | 3.4 | 170 mi | Sun, 26-Mar-2023 8:55pm CDT | map |
36 km WSW of Mentone, Texas | 2.0 | 191 mi | Sun, 26-Mar-2023 2:46am CDT | map |
36 km NNW of Toyah, Texas | 2.5 | 192 mi | Sat, 25-Mar-2023 3:22am CDT | map |
36 km NNW of Toyah, Texas | 2.0 | 192 mi | Sat, 25-Mar-2023 2:05am CDT | map |
42 km NW of Toyah, Texas | 2.1 | 198 mi | Fri, 24-Mar-2023 10:46pm CDT | map |
17 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.