Trends as of 17-Jan-2025 at 5:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Jan-2025 5:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.4 | 25.3 | 29.9 | WNW | 26 | 31.3 | 29.704 | 0.00 |
5 minutes ago | 67.6 | 25.3 | 27.6 | W | 27 | 32.4 | 29.704 | 0.00 |
10 minutes ago | 67.6 | 24.2 | 34.5 | WNW | 26 | 31.5 | 29.699 | 0.00 |
15 minutes ago | 67.6 | 20.7 | 34.5 | WNW | 26 | 31.5 | 29.696 | 0.00 |
20 minutes ago | 67.6 | 20.7 | 32.2 | WNW | 26 | 31.5 | 29.693 | 0.00 |
30 minutes ago | 67.6 | 24.2 | 29.9 | WNW | 25 | 30.5 | 29.698 | 0.00 |
45 minutes ago | 67.8 | 20.7 | 27.6 | W | 28 | 33.5 | 29.684 | 0.00 |
60 minutes ago | 68.4 | 25.3 | 32.2 | W | 28 | 34.0 | 29.678 | 0.00 |
75 minutes ago | 68.7 | 21.9 | 34.5 | W | 28 | 34.3 | 29.678 | 0.00 |
90 minutes ago | 69.1 | 23.0 | 36.8 | W | 27 | 33.7 | 29.689 | 0.00 |
105 minutes ago | 69.4 | 21.9 | 34.5 | W | 27 | 34.0 | 29.689 | 0.00 |
120 minutes ago | 69.3 | 24.2 | 29.9 | WNW | 27 | 33.8 | 29.689 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 11-Jan-2025 1:21pm |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 0.02 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 0.02 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 70.3 °F at 1:16pm | Max > 86 °F | 0 days |
Yest. | 63.9 °F at 2:44pm | Max > 77 °F | 0 days |
Month | 72.9 °F on 02-Jan-2025 | Warmest day | 68.0 °F on 02-Jan-2025 |
Year | 72.9 °F on 02-Jan-2025 | Warmest night | 54.4 °F on 05-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.1 °F at 12:00am | Min < 32 °F | 15 days |
Yest. | 27.3 °F at 6:05am | Min < 5 °F | 0 days |
Month | 17.2 °F on 06-Jan-2025 | Coldest day | 29.1 °F on 07-Jan-2025 |
Year | 17.2 °F on 06-Jan-2025 | Coldest night | 25.7 °F on 06-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.675 inHg at 4:05pm | Today | 41.2 °F at 12:18am |
Yest. | 30.159 inHg at 11:56pm | Yest. | 22.6 °F at 6:05am |
Month | 29.675 inHg on 17-Jan-2025 | Month | 9.1 °F on 07-Jan-2025 |
Year | 29.675 inHg on 17-Jan-2025 | Year | 9.1 °F on 07-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.96 in | Month | 0.02 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 564 W/m2 at 12:41pm | Today | 2.2 index at 12:40pm |
Yest. | 598.0 W/m2 at 12:57pm | Yest. | 2.5 index at 12:54pm |
Wind Data
CURRENT | ||
Now | 25.0 mph WNW | |
Gust | 19.9 mph WNW | |
Gust/hr | 40.0 mph | |
WIND GUST HIGHS | ||
Today | 40.3 mph WNW at 3:08pm | |
Yest. | 17.3 mph at 2:45pm | |
Month | 40.0 mph on 17-Jan-2025 | |
Year | 40.0 mph on 17-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 25.9 mph W at 2:47pm | |
Yest. | 10.4 mph at 2:50pm | |
Month | 25.9 mph on 17-Jan-2025 | |
Year | 25.9 mph on 17-Jan-2025 | |
WIND RUN | ||
Today | 250.89 miles | |
Month | 2411.17 miles | |
Year | 2411.17 miles |