Trends as of 31-Mar-2023 at 4:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Mar-2023 4:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 72.4 | 19.6 | 24.2 | WNW | 10 | 12.7 | 30.034 | 0.00 |
5 minutes ago | 72.5 | 19.6 | 28.8 | NW | 10 | 12.8 | 30.035 | 0.00 |
10 minutes ago | 72.3 | 19.6 | 25.3 | WNW | 11 | 14.8 | 30.035 | 0.00 |
15 minutes ago | 72.1 | 19.6 | 19.6 | WNW | 10 | 12.5 | 30.035 | 0.00 |
20 minutes ago | 72.0 | 24.2 | 31.1 | WNW | 10 | 12.4 | 30.037 | 0.00 |
30 minutes ago | 71.6 | 24.2 | 27.6 | W | 11 | 14.2 | 30.045 | 0.00 |
45 minutes ago | 71.2 | 24.2 | 33.4 | W | 11 | 13.9 | 30.046 | 0.00 |
60 minutes ago | 71.0 | 21.9 | 29.9 | W | 12 | 15.8 | 30.050 | 0.00 |
75 minutes ago | 70.6 | 24.2 | 27.6 | W | 12 | 15.5 | 30.063 | 0.00 |
90 minutes ago | 70.1 | 26.5 | 33.4 | WNW | 13 | 16.9 | 30.063 | 0.00 |
105 minutes ago | 70.3 | 23.0 | 33.4 | WNW | 13 | 17.0 | 30.061 | 0.00 |
120 minutes ago | 70.0 | 24.2 | 29.9 | W | 13 | 16.8 | 30.063 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 28 days since last rain on 03-Mar-2023 8:39am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.06 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 1.05 in ( 11 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 72.5 °F at 4:03pm | Max > 86 °F | 5 days |
Yest. | 77.6 °F at 5:02pm | Max > 77 °F | 8 days |
Month | 89.1 °F on 06-Mar-2023 | Warmest day | 76.3 °F on 11-Mar-2023 |
Year | 89.1 °F on 06-Mar-2023 | Warmest night | 69.8 °F on 23-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.9 °F at 7:57am | Min < 32 °F | 2 days |
Yest. | 55.9 °F at 5:22am | Min < 5 °F | 0 days |
Month | 28.6 °F on 19-Mar-2023 | Coldest day | 43.3 °F on 18-Mar-2023 |
Year | 15.6 °F on 17-Feb-2023 | Coldest night | 38.8 °F on 19-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.748 inHg at 12:12am | Today | 54.8 °F at 7:57am |
Yest. | 29.725 inHg at 7:28pm | Yest. | 55.9 °F at 5:22am |
Month | 29.551 inHg on 02-Mar-2023 | Month | 21.0 °F on 18-Mar-2023 |
Year | 29.518 inHg on 21-Feb-2023 | Year | 5.5 °F on 31-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.23 in | Today | 0.00 in |
Yest. | 0.165 in | Yest. | 0.00 in |
Month | 6.10 in | Month | 0.06 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 888 W/m2 at 1:48pm | Today | 4.7 index at 1:48pm |
Yest. | 926.0 W/m2 at 3:34pm | Yest. | 5.5 index at 3:33pm |
Wind Data
CURRENT |
![]() |
|
Now | 19.3 mph W | |
Gust | 19.0 mph W | |
Gust/hr | 38.0 mph | |
WIND GUST HIGHS | ||
Today | 44.0 mph SSW at 12:24am | |
Yest. | 46.0 mph at 11:53pm | |
Month | 46.0 mph on 30-Mar-2023 | |
Year | 49.5 mph on 26-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 35.7 mph S at 12:24am | |
Yest. | 36.2 mph at 11:54pm | |
Month | 36.2 mph on 30-Mar-2023 | |
Year | 38.3 mph on 26-Feb-2023 | |
WIND RUN | ||
Today | 255.86 miles | |
Month | 6357.41 miles | |
Year | 17886.28 miles |