Trends as of 25-Jun-2022 at 8:10pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 96.0 | 4.6 | 8.1 | SSE | 23 | 29.899 | 0.00 |
5 minutes ago | 96.2 | 5.8 | 9.2 | SSE | 23 | 29.896 | 0.00 |
10 minutes ago | 96.5 | 6.9 | 9.2 | SE | 23 | 29.897 | 0.00 |
15 minutes ago | 96.8 | 6.9 | 10.4 | SSE | 23 | 29.894 | 0.00 |
20 minutes ago | 97.2 | 5.8 | 6.9 | SSE | 22 | 29.890 | 0.00 |
30 minutes ago | 97.8 | 6.9 | 10.4 | SE | 22 | 29.886 | 0.00 |
45 minutes ago | 98.6 | 4.6 | 6.9 | SE | 22 | 29.882 | 0.00 |
60 minutes ago | 98.5 | 9.2 | 16.1 | SE | 23 | 29.877 | 0.00 |
75 minutes ago | 98.2 | 13.8 | 17.3 | ESE | 23 | 29.879 | 0.00 |
90 minutes ago | 99.0 | 5.8 | 6.9 | S | 23 | 29.881 | 0.00 |
105 minutes ago | 100.6 | 4.6 | 6.9 | SSE | 22 | 29.881 | 0.00 |
120 minutes ago | 101.4 | 11.5 | 11.5 | ESE | 21 | 29.880 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 21 days since last rain on 03-Jun-2022 7:48am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 1.53 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 3.42 in ( 11 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 101.8 °F at 5:40pm | Max > 86 °F | 11 days |
Yest. | 102.5 °F at 3:18pm | Max > 77 °F | 11 days |
Month | 108.1 °F on 11-Jun-2022 | Warmest day | 95.9 °F on 12-Jun-2022 |
Year | 108.7 °F on 15-May-2022 | Warmest night | 92.5 °F on 12-Jun-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 73.4 °F at 7:08am | Min < 32 °F | 0 days |
Yest. | 76.7 °F at 7:37am | Min < 5 °F | 0 days |
Month | 60.1 °F on 02-Jun-2022 | Coldest day | 65.3 °F on 02-Jun-2022 |
Year | 5.2 °F on 04-Feb-2022 | Coldest night | 65.1 °F on 02-Jun-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.860 inHg at 1:06am | Today | 73.4 °F at 7:08am |
Yest. | 29.798 inHg at 6:50pm | Yest. | 76.7 °F at 7:37am |
Month | 29.554 inHg on 05-Jun-2022 | Month | 60.1 °F on 02-Jun-2022 |
Year | 29.388 inHg on 29-May-2022 | Year | -4.0 °F on 04-Feb-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.33 in | Today | 0.00 in |
Yest. | 0.378 in | Yest. | 0.00 in |
Month | 13.41 in | Month | 1.53 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1114 W/m2 at 1:59pm | Today | 9.0 index at 1:43pm |
Yest. | 1058.0 W/m2 at 1:59pm | Yest. | 8.8 index at 1:59pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.7 mph SSE | |
Gust | 4.0 mph SSE | |
Gust/hr | 16.0 mph | |
WIND GUST HIGHS | ||
Today | 20.0 mph SSW at 10:04am | |
Yest. | 28.0 mph at 12:27pm | |
Month | 50.9 mph on 08-Jun-2022 | |
Year | 50.9 mph on 08-Jun-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.6 mph SSE at 4:49pm | |
Yest. | 20.5 mph at 12:28pm | |
Month | 38.4 mph on 08-Jun-2022 | |
Year | 38.4 mph on 08-Jun-2022 | |
WIND RUN | ||
Today | 137.31 miles | |
Month | 5092.20 miles | |
Year | 36429.93 miles |