Trends as of 13-Oct-2026 at 7:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Oct-2026 7:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 71.6 | 0.0 | 0.0 | SW | 79 | 64.7 | 29.855 | 0.00 |
| 5 minutes ago | 71.8 | 0.0 | 2.3 | WNW | 78 | 64.5 | 29.858 | 0.00 |
| 10 minutes ago | 71.8 | 0.0 | 0.0 | NNW | 78 | 64.5 | 29.859 | 0.00 |
| 15 minutes ago | 72.0 | 0.0 | 0.0 | NNW | 78 | 64.7 | 29.861 | 0.00 |
| 20 minutes ago | 72.0 | 0.0 | 0.0 | WSW | 78 | 64.8 | 29.855 | 0.00 |
| 30 minutes ago | 72.3 | 0.0 | 1.2 | WSW | 77 | 64.7 | 29.851 | 0.00 |
| 45 minutes ago | 72.9 | 0.0 | 0.0 | WSW | 76 | 64.8 | 29.847 | 0.00 |
| 60 minutes ago | 73.4 | 0.0 | 0.0 | SSE | 75 | 65.0 | 29.849 | 0.00 |
| 75 minutes ago | 73.8 | 0.0 | 0.0 | SSE | 75 | 65.3 | 29.848 | 0.00 |
| 90 minutes ago | 74.1 | 1.2 | 2.3 | SSE | 75 | 65.7 | 29.837 | 0.00 |
| 105 minutes ago | 74.5 | 0.0 | 0.0 | SE | 74 | 65.6 | 29.834 | 0.00 |
| 120 minutes ago | 74.7 | 0.0 | 0.0 | E | 74 | 65.8 | 29.837 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 02-Oct-2026 12:17pm |
| Yest. | 0.00 in | Week | 0.18 in over last 7 days. |
| Month | 0.06 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 8.59 in ( 49 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 78.3 °F at 12:00am | Max > 86 °F | 7 days |
| Yest. | 93.6 °F at 3:49pm | Max > 77 °F | 12 days |
| Month | 93.6 °F on 12-Oct-2026 | Warmest day | 81.2 °F on 12-Oct-2026 |
| Year | 111.0 °F on 24-Aug-2026 | Warmest night | 79.8 °F on 13-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 71.6 °F at 6:56am | Min < 32 °F | 0 days |
| Yest. | 67.8 °F at 6:43am | Min < 5 °F | 0 days |
| Month | 55.0 °F on 09-Oct-2026 | Coldest day | 64.2 °F on 02-Oct-2026 |
| Year | -4.9 °F on 26-Jan-2026 | Coldest night | 62.4 °F on 03-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.834 inHg at 4:41am | Today | 71.6 °F at 6:56am |
| Yest. | 29.790 inHg at 6:11pm | Yest. | 67.8 °F at 6:43am |
| Month | 29.710 inHg on 01-Oct-2026 | Month | 55.0 °F on 09-Oct-2026 |
| Year | 29.362 inHg on 17-Jun-2026 | Year | -4.9 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 2.27 in | Month | 0.06 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 717.0 W/m2 at 1:39pm | Yest. | 5.4 index at 1:14pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 2.9 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph SSW at 12:22am | |
| Yest. | 21.9 mph at 9:55am | |
| Month | 31.1 mph on 11-Oct-2026 | |
| Year | 44.0 mph on 11-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.9 mph SSW at 3:08am | |
| Yest. | 13.8 mph at 10:10am | |
| Month | 19.9 mph on 11-Oct-2026 | |
| Year | 27.9 mph on 22-May-2026 | |
| WIND RUN | ||
| Today | 34.98 miles | |
| Month | 1518.75 miles | |
| Year | 47743.92 miles | |
