Trends as of 22-May-2025 at 1:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-May-2025 1:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 92.9 | 10.4 | 16.1 | SW | 42 | 66.5 | 29.882 | 0.00 |
5 minutes ago | 92.7 | 9.2 | 12.7 | S | 46 | 68.9 | 29.885 | 0.00 |
10 minutes ago | 92.3 | 9.2 | 11.5 | S | 45 | 67.9 | 29.887 | 0.00 |
15 minutes ago | 91.9 | 10.4 | 11.5 | S | 46 | 68.2 | 29.887 | 0.00 |
20 minutes ago | 91.8 | 11.5 | 15.0 | SSW | 45 | 67.4 | 29.890 | 0.00 |
30 minutes ago | 90.9 | 11.5 | 12.7 | SSW | 48 | 68.5 | 29.895 | 0.00 |
45 minutes ago | 90.1 | 10.4 | 8.1 | S | 50 | 69.0 | 29.901 | 0.00 |
60 minutes ago | 89.2 | 10.4 | 13.8 | SSW | 50 | 68.2 | 29.908 | 0.00 |
75 minutes ago | 88.3 | 10.4 | 13.8 | S | 53 | 69.0 | 29.911 | 0.00 |
90 minutes ago | 87.6 | 11.5 | 19.6 | SSW | 54 | 68.9 | 29.917 | 0.00 |
105 minutes ago | 86.9 | 11.5 | 13.8 | SW | 55 | 68.8 | 29.923 | 0.00 |
120 minutes ago | 85.8 | 11.5 | 13.8 | SSW | 56 | 68.3 | 29.925 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 15 days since last rain on 07-May-2025 5:35am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.71 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 3.84 in ( 19 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 93.0 °F at 1:19pm | Max > 86 °F | 11 days |
Yest. | 95.2 °F at 4:32pm | Max > 77 °F | 16 days |
Month | 99.9 °F on 13-May-2025 | Warmest day | 87.3 °F on 14-May-2025 |
Year | 99.9 °F on 13-May-2025 | Warmest night | 79.5 °F on 19-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 64.8 °F at 7:20am | Min < 32 °F | 0 days |
Yest. | 58.6 °F at 7:08am | Min < 5 °F | 0 days |
Month | 43.5 °F on 03-May-2025 | Coldest day | 54.5 °F on 06-May-2025 |
Year | 7.3 °F on 21-Jan-2025 | Coldest night | 54.0 °F on 03-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.881 inHg at 2:04am | Today | 64.8 °F at 7:20am |
Yest. | 29.846 inHg at 7:31pm | Yest. | 58.6 °F at 7:08am |
Month | 29.500 inHg on 18-May-2025 | Month | 43.5 °F on 03-May-2025 |
Year | 27.826 inHg on 27-Apr-2025 | Year | -5.1 °F on 19-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 5.82 in | Month | 0.71 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 988 W/m2 at 1:18pm | Today | 7.6 index at 1:15pm |
Yest. | 993.0 W/m2 at 1:35pm | Yest. | 7.6 index at 1:18pm |
Wind Data
CURRENT |
![]() |
|
Now | 10.9 mph WSW | |
Gust | 13.0 mph WSW | |
Gust/hr | 19.0 mph | |
WIND GUST HIGHS | ||
Today | 23.0 mph SSW at 10:04am | |
Yest. | 24.2 mph at 3:30pm | |
Month | 36.0 mph on 19-May-2025 | |
Year | 52.9 mph on 29-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.1 mph SW at 9:57am | |
Yest. | 13.8 mph at 9:59am | |
Month | 23.0 mph on 06-May-2025 | |
Year | 36.9 mph on 18-Mar-2025 | |
WIND RUN | ||
Today | 61.06 miles | |
Month | 2927.40 miles | |
Year | 24294.63 miles |