Trends as of 13-Sep-2024 at 8:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Sep-2024 8:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 70.4 | 4.6 | 3.5 | SSW | 72 | 61.0 | 29.864 | 0.00 |
5 minutes ago | 70.0 | 4.6 | 5.8 | SSW | 73 | 60.9 | 29.864 | 0.00 |
10 minutes ago | 69.4 | 4.6 | 6.9 | S | 73 | 60.4 | 29.860 | 0.00 |
15 minutes ago | 69.1 | 3.5 | 6.9 | SW | 74 | 60.4 | 29.858 | 0.00 |
20 minutes ago | 68.5 | 2.3 | 6.9 | SW | 75 | 60.3 | 29.861 | 0.00 |
30 minutes ago | 68.2 | 2.3 | 3.5 | WSW | 74 | 59.6 | 29.861 | 0.00 |
45 minutes ago | 67.8 | 3.5 | 1.2 | SW | 73 | 58.8 | 29.855 | 0.00 |
60 minutes ago | 67.8 | 3.5 | 6.9 | SSW | 73 | 58.8 | 29.844 | 0.00 |
75 minutes ago | 67.8 | 4.6 | 3.5 | S | 73 | 58.8 | 29.843 | 0.00 |
90 minutes ago | 67.8 | 4.6 | 9.2 | SSW | 73 | 58.8 | 29.831 | 0.00 |
105 minutes ago | 68.4 | 2.3 | 2.3 | S | 71 | 58.6 | 29.832 | 0.00 |
120 minutes ago | 68.7 | 3.5 | 5.8 | S | 71 | 58.9 | 29.830 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 06-Sep-2024 5:22pm |
Yest. | 0.00 in | Week | 0.07 in over last 7 days. |
Month | 4.07 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 17.32 in ( 48 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 73.6 °F at 1:34am | Max > 86 °F | 7 days |
Yest. | 90.0 °F at 4:31pm | Max > 77 °F | 9 days |
Month | 90.0 °F on 12-Sep-2024 | Warmest day | 88.5 °F on 10-Sep-2024 |
Year | 112.6 °F on 22-Aug-2024 | Warmest night | 76.8 °F on 01-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 67.8 °F at 7:09am | Min < 32 °F | 0 days |
Yest. | 62.1 °F at 7:29am | Min < 5 °F | 0 days |
Month | 53.6 °F on 10-Sep-2024 | Coldest day | 65.3 °F on 03-Sep-2024 |
Year | 32.0 °F on 05-May-2024 | Coldest night | 65.6 °F on 04-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.822 inHg at 4:07am | Today | 67.8 °F at 7:09am |
Yest. | 29.784 inHg at 5:11pm | Yest. | 62.1 °F at 7:29am |
Month | 29.784 inHg on 12-Sep-2024 | Month | 53.6 °F on 10-Sep-2024 |
Year | 29.503 inHg on 04-Jun-2024 | Year | 32.0 °F on 05-May-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.92 in | Month | 4.07 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 202 W/m2 at 8:44am | Today | 0.0 index at 12:00am |
Yest. | 846.0 W/m2 at 1:36pm | Yest. | 6.4 index at 1:21pm |
Wind Data
CURRENT | ||
Now | 4.0 mph SSW | |
Gust | 2.9 mph SSW | |
Gust/hr | 10.9 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph SSE at 4:37am | |
Yest. | 19.6 mph at 2:30pm | |
Month | 27.0 mph on 02-Sep-2024 | |
Year | 46.0 mph on 01-Jun-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.9 mph S at 1:12am | |
Yest. | 10.4 mph at 11:41am | |
Month | 14.0 mph on 02-Sep-2024 | |
Year | 29.9 mph on 07-Jul-2024 | |
WIND RUN | ||
Today | 35.27 miles | |
Month | 1234.03 miles | |
Year | 19893.58 miles |