Trends as of 09-Feb-2026 at 10:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Feb-2026 10:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 61.4 | 3.5 | 3.5 | W | 45 | 39.8 | 30.208 | 0.00 |
| 5 minutes ago | 60.6 | 3.5 | 3.5 | WSW | 46 | 39.7 | 30.209 | 0.00 |
| 10 minutes ago | 59.8 | 3.5 | 4.6 | WSW | 47 | 39.5 | 30.209 | 0.00 |
| 15 minutes ago | 59.2 | 3.5 | 3.5 | WSW | 48 | 39.5 | 30.210 | 0.00 |
| 20 minutes ago | 58.5 | 3.5 | 3.5 | WSW | 49 | 39.4 | 30.212 | 0.00 |
| 30 minutes ago | 57.1 | 3.5 | 3.5 | WSW | 51 | 39.1 | 30.211 | 0.00 |
| 45 minutes ago | 55.2 | 2.3 | 3.5 | WSW | 53 | 38.4 | 30.209 | 0.00 |
| 60 minutes ago | 53.2 | 3.5 | 3.5 | W | 57 | 38.3 | 30.212 | 0.00 |
| 75 minutes ago | 51.1 | 3.5 | 3.5 | W | 60 | 37.6 | 30.213 | 0.00 |
| 90 minutes ago | 48.8 | 3.5 | 4.6 | NNW | 64 | 37.2 | 30.215 | 0.00 |
| 105 minutes ago | 47.1 | 3.5 | 3.5 | WNW | 66 | 36.4 | 30.215 | 0.00 |
| 120 minutes ago | 45.9 | 3.5 | 3.5 | NW | 68 | 35.9 | 30.217 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 28-Jan-2026 12:58pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.14 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.5 °F at 10:39am | Max > 86 °F | 0 days |
| Yest. | 82.2 °F at 3:10pm | Max > 77 °F | 3 days |
| Month | 82.2 °F on 08-Feb-2026 | Warmest day | 69.9 °F on 08-Feb-2026 |
| Year | 82.2 °F on 08-Feb-2026 | Warmest night | 61.2 °F on 08-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.3 °F at 6:22am | Min < 32 °F | 3 days |
| Yest. | 51.4 °F at 8:00am | Min < 5 °F | 0 days |
| Month | 20.7 °F on 01-Feb-2026 | Coldest day | 44.6 °F on 01-Feb-2026 |
| Year | -4.9 °F on 26-Jan-2026 | Coldest night | 26.1 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.153 inHg at 3:59am | Today | 41.2 °F at 6:32am |
| Yest. | 30.076 inHg at 3:55pm | Yest. | 51.4 °F at 8:00am |
| Month | 30.047 inHg on 02-Feb-2026 | Month | 14.9 °F on 01-Feb-2026 |
| Year | 29.645 inHg on 08-Jan-2026 | Year | -4.9 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.03 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 431 W/m2 at 10:30am | Today | 1.4 index at 10:28am |
| Yest. | 682.0 W/m2 at 12:59pm | Yest. | 3.4 index at 12:43pm |
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph W | |
| Gust | 4.0 mph W | |
| Gust/hr | 4.9 mph | |
| WIND GUST HIGHS | ||
| Today | 6.9 mph WNW at 5:54am | |
| Yest. | 25.3 mph at 2:11pm | |
| Month | 29.1 mph on 03-Feb-2026 | |
| Year | 36.9 mph on 09-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph WNW at 5:59am | |
| Yest. | 13.8 mph at 1:25pm | |
| Month | 19.0 mph on 04-Feb-2026 | |
| Year | 23.0 mph on 16-Jan-2026 | |
| WIND RUN | ||
| Today | 32.30 miles | |
| Month | 1157.51 miles | |
| Year | 5805.58 miles | |
