Local River/Lake Heights
Last Updated: Thursday March 4th, 2021 07:15 AM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Lake Alan Henry (lhpt2) | 2,215.06ft | ![]() | Not Defined | |||
Brazos River at Justiceburg (jtbt2) | 5.68ft | ![]() | Normal | |||
Brazos Near Lubbock (lset2) | 6.43ft | ![]() | Not Defined | |||
Clear Fork Brazos Near Roby (royt2) | 3.78ft | ![]() | Normal | |||
Colorado River SE of Gail (jbgt2) | 0.38ft | ![]() | Not Defined | |||
Colorado River SW of Ira (irat2) | 3.97ft | ![]() | Not Defined | |||
Deep Creek near Dunn (deet2) | 2.85ft | ![]() | Normal | |||
White River Lake (cwrt2) | 2,347.21ft | ![]() | Not Defined |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather