Local River/Lake Heights
Last Updated: Saturday June 25th, 2022 09:45 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Lake Alan Henry (lhpt2) | 2,210.19ft | ![]() | Not Defined | |||
Brazos River at Justiceburg (jtbt2) | 6.46ft | ![]() | Normal | |||
Brazos Near Lubbock (lset2) | 6.50ft | ![]() | Normal | |||
Clear Fork Brazos Near Roby (royt2) | 3.42ft | ![]() | Normal | |||
Colorado River SE of Gail (jbgt2) | 0.39ft | ![]() | Not Defined | |||
Colorado River SW of Ira (irat2) | 3.24ft | ![]() | Not Defined | |||
Deep Creek near Dunn (deet2) | 1.95ft | ![]() | Normal | |||
White River Lake (cwrt2) | 2,349.01ft | ![]() | Not Defined | |||
Lake JB Thomas (jbtt2) | 2,232.79ft | ![]() | Not Defined |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather