Local River/Lake Heights
Last Updated: Friday March 31st, 2023 05:45 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Lake Alan Henry (lhpt2) | 2,209.00ft | ![]() | Not Defined | |||
Brazos River at Justiceburg (jtbt2) | 5.86ft | ![]() | Normal | |||
Brazos Near Lubbock (lset2) | 6.55ft | ![]() | Normal | |||
Clear Fork Brazos Near Roby (royt2) | 3.72ft | ![]() | Normal | |||
Colorado River SE of Gail (jbgt2) | 0.00ft | ![]() | Not Defined | |||
Colorado River SW of Ira (irat2) | 3.26ft | ![]() | Not Defined | |||
Deep Creek near Dunn (deet2) | 2.69ft | ![]() | Normal | |||
White River Lake (cwrt2) | 2,347.38ft | ![]() | Not Defined | |||
Lake JB Thomas (jbtt2) | 2,227.52ft | ![]() | Not Defined |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather